<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://legacyallianceholdings.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Legacy Alliance Holdings</title>
		<link><![CDATA[https://legacyallianceholdings.com]]></link>
		<description><![CDATA[Legacy Alliance Holdings]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Feb 2024 21:38:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://legacyallianceholdings.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://legacyallianceholdings.com/team/brad-deyoung/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/team/brad-deyoung/]]></link>
			<title>Brad DeYoung</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 21:38:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/contact-us/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 05:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/stone-oak-land/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/stone-oak-land/]]></link>
			<title>Stone Oak Land</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 21:10:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/new-orleans-retail-center/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/new-orleans-retail-center/]]></link>
			<title>New Orleans Retail Center</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 18:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/new-orleans-self-storage/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/new-orleans-self-storage/]]></link>
			<title>New Orleans Self Storage</title>
			<pubDate><![CDATA[Tue, 20 Sep 2022 16:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/team/377/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/team/377/]]></link>
			<title>Keith Colvin</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 15:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/overland-park-kansas-land/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/overland-park-kansas-land/]]></link>
			<title>Overland Park Kansas &#8211; Land</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 14:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/oklahoma-city-retail/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/oklahoma-city-retail/]]></link>
			<title>Oklahoma City Retail</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 15:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/team/chris-leavell/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/team/chris-leavell/]]></link>
			<title>Chris Leavell</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 15:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/team/fred-hopkins/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/team/fred-hopkins/]]></link>
			<title>Fred Hopkins</title>
			<pubDate><![CDATA[Fri, 27 Aug 2021 14:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/brownwood-center/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/brownwood-center/]]></link>
			<title>Brownwood Center</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 21:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/tahlequah-center/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/tahlequah-center/]]></link>
			<title>Tahlequah Center</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 21:02:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/t-mobile-store-coming-to-brownwood/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/t-mobile-store-coming-to-brownwood/]]></link>
			<title>T-MOBILE STORE COMING TO BROWNWOOD</title>
			<pubDate><![CDATA[Wed, 09 Sep 2020 15:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/pagosa-springs-land/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/pagosa-springs-land/]]></link>
			<title>Pagosa Springs Land</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 20:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/shreveport-pad-sites/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/shreveport-pad-sites/]]></link>
			<title>Shreveport Pad Sites</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/kelly-plaza/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/kelly-plaza/]]></link>
			<title>Royce City Plaza</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/dollar-tree-bonham-plaza/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/dollar-tree-bonham-plaza/]]></link>
			<title>Dollar Tree Bonham Plaza</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/petsense-plaza/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/petsense-plaza/]]></link>
			<title>PetSense Plaza</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/carrollton-park-2/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/carrollton-park-2/]]></link>
			<title>Carrollton Park</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/lucas-village-i-llc/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/lucas-village-i-llc/]]></link>
			<title>Lucas Village Phase I</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/villas-at-the-rim-2/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/villas-at-the-rim-2/]]></link>
			<title>Villas at the Rim</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/chase-bank/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/chase-bank/]]></link>
			<title>Chase Bank</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:42:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/oreillys/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/oreillys/]]></link>
			<title>O&#8217;Reillys</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:42:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/lv-phase-ii/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/lv-phase-ii/]]></link>
			<title>Lucas Village Phase II</title>
			<pubDate><![CDATA[Tue, 08 Sep 2020 19:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Thu, 24 Oct 2024 13:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Thu, 22 Aug 2019 13:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/texas-real-estate-developers-see-potential-in-el-mercado-plaza-new-mexico/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/texas-real-estate-developers-see-potential-in-el-mercado-plaza-new-mexico/]]></link>
			<title>Texas real estate developers see potential in El Mercado Plaza (New Mexico)</title>
			<pubDate><![CDATA[Wed, 21 Aug 2019 16:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/team/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/team/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Thu, 22 Aug 2019 13:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/north-texas-commercial-construction-down-33-percent-year-to-date/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/north-texas-commercial-construction-down-33-percent-year-to-date/]]></link>
			<title>North Texas commercial construction down 33 percent year-to-date</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/new-towers-on-the-way-in-dallas-booming-design-district/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/new-towers-on-the-way-in-dallas-booming-design-district/]]></link>
			<title>New towers on the way in Dallas’ booming Design District</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:42:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/sharp-decline-in-d-fw-apartment-leasing-raises-red-flag-for-developers/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/sharp-decline-in-d-fw-apartment-leasing-raises-red-flag-for-developers/]]></link>
			<title>Sharp decline in D-FW apartment leasing raises red flag for developers</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/a-decade-in-the-making-lake-highlands-town-center-ramps-up-for-construction/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/a-decade-in-the-making-lake-highlands-town-center-ramps-up-for-construction/]]></link>
			<title>A decade in the making, Lake Highlands Town Center ramps up for construction</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/economic-snapshot-dallas-fort-worth-apartment-growth-nears-record-high/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/economic-snapshot-dallas-fort-worth-apartment-growth-nears-record-high/]]></link>
			<title>Economic snapshot: Dallas-Fort Worth apartment growth nears record high</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/42-million-bishop-arts-project-to-break-ground-this-month/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/42-million-bishop-arts-project-to-break-ground-this-month/]]></link>
			<title>$42-million Bishop Arts project to break ground this month</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/redevelopment-of-shops-apartments-in-bishop-arts-to-transform-oak-cliff-intersection/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/redevelopment-of-shops-apartments-in-bishop-arts-to-transform-oak-cliff-intersection/]]></link>
			<title>Redevelopment of shops, apartments in Bishop Arts to transform Oak Cliff intersection</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/info-for-your-next-rent-rant-dallas-sets-record-for-average-monthly-rate/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/info-for-your-next-rent-rant-dallas-sets-record-for-average-monthly-rate/]]></link>
			<title>Info for your next rent rant: Dallas sets record for average monthly rate</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/twisted-root/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/twisted-root/]]></link>
			<title>Twisted Root</title>
			<pubDate><![CDATA[Fri, 09 Aug 2019 07:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/properties/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/properties/]]></link>
			<title>Properties</title>
			<pubDate><![CDATA[Fri, 02 Aug 2019 10:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/the-mega-rich-have-found-an-unlikely-new-refuge/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/the-mega-rich-have-found-an-unlikely-new-refuge/]]></link>
			<title>The Mega Rich Have Found an Unlikely New Refuge</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/trumps-treasury-secretary-pick-just-made-a-major-move-on-obamas-legacy/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/trumps-treasury-secretary-pick-just-made-a-major-move-on-obamas-legacy/]]></link>
			<title>Trumps’ Treasury Secretary Pick Just Made a MAJOR MOVE on Obama’s Legacy</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/construction-kicks-off-on-huge-deep-ellum-mixed-use-project/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/construction-kicks-off-on-huge-deep-ellum-mixed-use-project/]]></link>
			<title>Construction kicks off on huge Deep Ellum mixed-use project</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/big-developers-roll-out-co-living-units-to-woo-millennials/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/big-developers-roll-out-co-living-units-to-woo-millennials/]]></link>
			<title>Big Developers Roll Out Co-Living Units to Woo Millennials</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/building-alert-new-multifamily-property-to-arrive-in-grand-prairie/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/building-alert-new-multifamily-property-to-arrive-in-grand-prairie/]]></link>
			<title>Building Alert: New Multifamily Property To Arrive In Grand Prairie</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/lois-weiss-the-hq2-search-is-a-sham-jeff-bezos-already-knows-the-winner/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/lois-weiss-the-hq2-search-is-a-sham-jeff-bezos-already-knows-the-winner/]]></link>
			<title>LOIS WEISS: The HQ2 Search Is A Sham. Jeff Bezos Already Knows The Winner</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/what-are-hedge-funds/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/what-are-hedge-funds/]]></link>
			<title>What Are Hedge Funds?</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/in-the-last-year-hourly-wages-for-texas-construction-workers-rose-almost-12-percent-thats-huge-over-seven-times-higher-than-the-increase-for-all-private-employees-in-the-state/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/in-the-last-year-hourly-wages-for-texas-construction-workers-rose-almost-12-percent-thats-huge-over-seven-times-higher-than-the-increase-for-all-private-employees-in-the-state/]]></link>
			<title>In the last year, hourly wages for Texas construction workers rose almost 12 percent.</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/west-dallas-residential-community-near-trinity-groves-will-bring-hundreds-of-homes/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/west-dallas-residential-community-near-trinity-groves-will-bring-hundreds-of-homes/]]></link>
			<title>West Dallas residential community near Trinity Groves will bring hundreds of homes</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/friscos-plan-commission-gives-approval-for-massive-shopping-mall-and-mixed-use-project/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/friscos-plan-commission-gives-approval-for-massive-shopping-mall-and-mixed-use-project/]]></link>
			<title>Frisco&#8217;s plan commission gives approval for massive shopping mall and mixed-use project</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/dallas-public-housing-agency-has-an-offer-it-hopes-real-estate-developers-cant-ignore/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/dallas-public-housing-agency-has-an-offer-it-hopes-real-estate-developers-cant-ignore/]]></link>
			<title>Dallas&#8217; public housing agency has an offer it hopes real estate developers can&#8217;t ignore</title>
			<pubDate><![CDATA[Sun, 28 Jul 2019 17:06:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://legacyallianceholdings.com/news/a-new-home-for-90000-manufactured-housing-is-making-a-comeback/]]></guid>
			<link><![CDATA[https://legacyallianceholdings.com/news/a-new-home-for-90000-manufactured-housing-is-making-a-comeback/]]></link>
			<title>A New Home for $90,000? Manufactured Housing Is Making a Comeback</title>
			<pubDate><![CDATA[Fri, 26 Jul 2019 10:42:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
